清玉 KING YO
- Manager
- -
- Coach
- -
- Captain
- -
- Home color
- Away color
No | Name | Pos | Min | PPG | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
0 | Chan Yiu Man | PG | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
00 | WGW | -- | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Yeung Yeung | -- | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Oscar | -- | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Jack Fernyhough | SF | 40:00 | 13.0 | 4.0 - 11.0 | 36 | 1.0 - 5.0 | 20 | 4.0 - 6.0 | 67 | 3.0 | 8.0 | 11.0 | 8.0 | 1.0 | 3.0 | 3.0 | 1.0 | 0.0 | 23.0 |
6 | WU Yuet Fung | SG | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Jeff | -- | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Chan Pak Yin | PG | 25:11 | 0.0 | 0.0 - 4.0 | 0 | 0.0 - 2.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 2.0 | 2.0 | 6.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 3.0 |
13 | Ryan Ho | -- | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | Leung Wan Yee | PF | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Nick Heffner | G | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | CHEN YUH KUEN | SF | 18:37 | 0.0 | 0.0 - 1.0 | 0 | 0.0 - 1.0 | 0 | 0.0 - 0.0 | 0 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 |
24 | Chung Ming Yin | PG | 8:53 | 0.0 | 0.0 - 1.0 | 0 | 0.0 - 1.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | -4.0 |
30 | Li | -- | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
35 | Leung Ho Tim | C | 30:49 | 13.0 | 6.0 - 6.0 | 100 | 0.0 - 0.0 | 0 | 1.0 - 2.0 | 50 | 2.0 | 4.0 | 6.0 | 5.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 | 22.0 |
50 | Jonathan Sun | PF | 40:00 | 2.0 | 1.0 - 4.0 | 25 | 0.0 - 1.0 | 0 | 0.0 - 0.0 | 0 | 2.0 | 5.0 | 7.0 | 8.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 11.0 |
86 | Leung Ho Cheung | PF | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No | Name | Pos | GP | Min | PTS | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
0 | Chan Yiu Man | PG | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | WGW | -- | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Yeung Yeung | -- | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Oscar | -- | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jack Fernyhough | SF | 1 | 40:00 | 13 | 4 - 11 | 36 | 1 - 5 | 20 | 4 - 6 | 67 | 3 | 8 | 11 | 8 | 1 | 3 | 3 | 1 | 0 |
6 | WU Yuet Fung | SG | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jeff | -- | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chan Pak Yin | PG | 1 | 25:11 | 0 | 0 - 4 | 0 | 0 - 2 | 0 | 0 - 0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 2 | 0 | 0 |
13 | Ryan Ho | -- | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Leung Wan Yee | PF | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Heffner | G | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | CHEN YUH KUEN | SF | 1 | 18:37 | 0 | 0 - 1 | 0 | 0 - 1 | 0 | 0 - 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
24 | Chung Ming Yin | PG | 1 | 8:53 | 0 | 0 - 1 | 0 | 0 - 1 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
30 | Li | -- | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Leung Ho Tim | C | 1 | 30:49 | 13 | 6 - 6 | 100 | 0 - 0 | 0 | 1 - 2 | 50 | 2 | 4 | 6 | 5 | 2 | 1 | 2 | 2 | 0 |
50 | Jonathan Sun | PF | 1 | 40:00 | 2 | 1 - 4 | 25 | 0 - 1 | 0 | 0 - 0 | 0 | 2 | 5 | 7 | 8 | 0 | 0 | 3 | 0 | 0 |
86 | Leung Ho Cheung | PF | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point
Leung Ho Tim
#35 / Center
Rebound
Jack Fernyhough
#3 / Small Forward
Assist
Jonathan Sun
#50 / Power Forward
Steal
Jack Fernyhough
#3 / Small Forward
Block
Leung Ho Tim
#35 / Center
Field Goal Made
Leung Ho Tim
#35 / Center
Three Pointer Made
Jack Fernyhough
#3 / Small Forward
Free Throw Made
Jack Fernyhough
#3 / Small Forward
Point
Leung Ho Tim
#35 / Center
Rebound
Jack Fernyhough
#3 / Small Forward
Assist
Jonathan Sun
#50 / Power Forward
Steal
Jack Fernyhough
#3 / Small Forward
Block
Leung Ho Tim
#35 / Center
Field Goal Made
Leung Ho Tim
#35 / Center
Three Pointer Made
Jack Fernyhough
#3 / Small Forward
Free Throw Made
Jack Fernyhough
#3 / Small Forward