Apollo
- Manager
- -
- Coach
- -
- Captain
- -
- Home color
- 白色
- Away color
- 黑色
No | Name | Pos | Min | PPG | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Tony Ng | PF | 32:38 | 12.0 | 5.0 - 9.0 | 56 | 0.0 - 0.0 | 0 | 2.0 - 4.0 | 50 | 1.0 | 7.0 | 8.0 | 2.0 | 3.0 | 1.0 | 5.0 | 1.0 | 0.0 | 10.0 |
3 | Jacques Wong | SG | 22:09 | 6.5 | 3.0 - 5.5 | 55 | 0.5 - 1.0 | 50 | 0.0 - 0.0 | 0 | 0.0 | 4.0 | 4.0 | 2.0 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 8.0 |
5 | Ming Ma | PF | 34:14 | 4.5 | 1.5 - 7.5 | 20 | 0.5 - 2.0 | 25 | 1.0 - 2.0 | 50 | 3.5 | 3.5 | 7.0 | 3.0 | 2.0 | 0.5 | 2.0 | 1.0 | 0.0 | 5.0 |
7 | Marco Ip | SF | 13:57 | 1.0 | 0.5 - 1.5 | 33 | 0.0 - 0.0 | 0 | 0.0 - 1.0 | 0 | 0.5 | 1.5 | 2.0 | 0.5 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 | -0.5 |
9 | Andy Chi | -- | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Dilly Tam | SG | 24:15 | 2.0 | 0.0 - 3.0 | 0 | 0.0 - 1.0 | 0 | 2.0 - 2.0 | 100 | 2.0 | 6.0 | 8.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 6.0 |
12 | Jeremy Tang | -- | 9:39 | 0.0 | 0.0 - 1.5 | 0 | 0.0 - 1.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 |
13 | Michael Ip | C | 17:39 | 2.0 | 1.0 - 5.0 | 20 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
14 | Sam Hu | SF | 34:42 | 18.0 | 8.0 - 9.0 | 89 | 0.0 - 0.0 | 0 | 2.0 - 2.0 | 100 | 4.0 | 4.0 | 8.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 24.0 |
16 | Sunny Wong | PG | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Ho Wong | SG | 15:14 | 0.0 | 0.0 - 2.0 | 0 | 0.0 - 2.0 | 0 | 0.0 - 0.0 | 0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
24 | Lok Cheung | SG | 30:19 | 7.0 | 3.0 - 11.5 | 26 | 1.0 - 7.0 | 14 | 0.0 - 0.0 | 0 | 1.0 | 0.5 | 1.5 | 3.0 | 0.5 | 0.0 | 1.5 | 0.0 | 0.0 | 1.0 |
30 | Marvin Yau | PG | 7:52 | 0.0 | 0.0 - 2.0 | 0 | 0.0 - 1.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | -3.0 |
33 | Clarence Hou | C | 10:00 | 2.0 | 1.0 - 2.0 | 50 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
41 | Andy Lam | PF | 7:40 | 1.5 | 0.5 - 2.5 | 20 | 0.0 - 0.0 | 0 | 0.5 - 1.0 | 50 | 0.0 | 1.5 | 1.5 | 0.5 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | -1.0 |
89 | Lung Mak | PF | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No | Name | Pos | GP | Min | PTS | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
1 | Tony Ng | PF | 1 | 32:38 | 12 | 5 - 9 | 56 | 0 - 0 | 0 | 2 - 4 | 50 | 1 | 7 | 8 | 2 | 3 | 1 | 5 | 1 | 0 |
3 | Jacques Wong | SG | 2 | 44:19 | 13 | 6 - 11 | 55 | 1 - 2 | 50 | 0 - 0 | 0 | 0 | 8 | 8 | 4 | 2 | 1 | 3 | 0 | 0 |
5 | Ming Ma | PF | 2 | 68:29 | 9 | 3 - 15 | 20 | 1 - 4 | 25 | 2 - 4 | 50 | 7 | 7 | 14 | 6 | 4 | 1 | 4 | 2 | 0 |
7 | Marco Ip | SF | 2 | 27:55 | 2 | 1 - 3 | 33 | 0 - 0 | 0 | 0 - 2 | 0 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 0 | 0 |
9 | Andy Chi | -- | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dilly Tam | SG | 1 | 24:15 | 2 | 0 - 3 | 0 | 0 - 1 | 0 | 2 - 2 | 100 | 2 | 6 | 8 | 0 | 2 | 1 | 0 | 0 | 0 |
12 | Jeremy Tang | -- | 2 | 19:19 | 0 | 0 - 3 | 0 | 0 - 2 | 0 | 0 - 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
13 | Michael Ip | C | 1 | 17:39 | 2 | 1 - 5 | 20 | 0 - 0 | 0 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
14 | Sam Hu | SF | 1 | 34:42 | 18 | 8 - 9 | 89 | 0 - 0 | 0 | 2 - 2 | 100 | 4 | 4 | 8 | 2 | 2 | 1 | 3 | 1 | 0 |
16 | Sunny Wong | PG | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ho Wong | SG | 1 | 15:14 | 0 | 0 - 2 | 0 | 0 - 2 | 0 | 0 - 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
24 | Lok Cheung | SG | 2 | 60:39 | 14 | 6 - 23 | 26 | 2 - 14 | 14 | 0 - 0 | 0 | 2 | 1 | 3 | 6 | 1 | 0 | 3 | 0 | 0 |
30 | Marvin Yau | PG | 1 | 7:52 | 0 | 0 - 2 | 0 | 0 - 1 | 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
33 | Clarence Hou | C | 1 | 10:00 | 2 | 1 - 2 | 50 | 0 - 0 | 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
41 | Andy Lam | PF | 2 | 15:20 | 3 | 1 - 5 | 20 | 0 - 0 | 0 | 1 - 2 | 50 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
89 | Lung Mak | PF | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point
Sam Hu
#14 / Small Forward
Rebound
Tony Ng
#1 / Power Forward
Assist
Ming Ma
#5 / Power Forward
Steal
Tony Ng
#1 / Power Forward
Block
Tony Ng
#1 / Power Forward
Field Goal Made
Sam Hu
#14 / Small Forward
Three Pointer Made
Lok Cheung
#24 / Shooting Guard
Free Throw Made
Tony Ng
#1 / Power Forward
Point
Sam Hu
#14 / Small Forward
Rebound
Ming Ma
#5 / Power Forward
Assist
Ming Ma
#5 / Power Forward
Steal
Tony Ng
#1 / Power Forward
Block
Ming Ma
#5 / Power Forward
Field Goal Made
Sam Hu
#14 / Small Forward
Three Pointer Made
Lok Cheung
#24 / Shooting Guard
Free Throw Made
Tony Ng
#1 / Power Forward