Bench Boys
- Manager
- -
- Coach
- -
- Captain
- -
- Home color
- Red
- Away color
- Black
No | Name | Pos | Min | PPG | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
4 | Julius Sum | PG | 35:45 | 12.4 | 4.2 - 14.2 | 30 | 1.6 - 6.6 | 24 | 2.4 - 2.8 | 86 | 2.4 | 2.8 | 5.2 | 3.2 | 2.4 | 2.4 | 3.2 | 0.6 | 0.4 | 7.4 |
5 | Wilson Chan | SF | 12:22 | 1.3 | 0.7 - 2.0 | 33 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.3 | 0.3 | 0.7 | 0.0 | 1.0 | 0.3 | 1.0 | 0.0 | 0.3 | -1.3 |
6 | William Wu | SF | 23:49 | 3.2 | 1.3 - 5.7 | 24 | 0.0 - 1.0 | 0 | 0.5 - 0.8 | 60 | 1.3 | 2.2 | 3.5 | 1.7 | 2.5 | 1.2 | 1.2 | 0.5 | 0.0 | 1.7 |
8 | Jonathan Cheng | SG | 10:42 | 1.0 | 0.5 - 2.0 | 25 | 0.0 - 1.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | James Park | SF | 25:08 | 4.7 | 2.3 - 7.0 | 33 | 0.0 - 0.3 | 0 | 0.0 - 0.0 | 0 | 1.3 | 4.0 | 5.3 | 2.7 | 2.3 | 0.3 | 1.3 | 0.3 | 0.0 | 5.0 |
10 | Johnny Cheng | PG | 19:25 | 3.4 | 1.3 - 3.9 | 33 | 0.6 - 1.6 | 36 | 0.3 - 0.9 | 33 | 1.3 | 1.3 | 2.6 | 1.0 | 2.1 | 1.0 | 0.7 | 0.0 | 0.1 | 1.9 |
11 | Carlton Koo | SG | 20:33 | 11.3 | 4.5 - 10.5 | 43 | 1.5 - 5.0 | 30 | 0.8 - 2.0 | 42 | 1.0 | 1.8 | 2.8 | 1.3 | 1.2 | 1.3 | 0.8 | 0.0 | 0.2 | 7.5 |
13 | Jack Lau | SF | 21:34 | 2.7 | 1.2 - 4.0 | 29 | 0.0 - 0.0 | 0 | 0.3 - 1.3 | 25 | 1.7 | 1.3 | 3.0 | 0.8 | 1.5 | 0.8 | 1.0 | 0.2 | 0.2 | 1.0 |
21 | Andy Ng | SF | 8:02 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | -2.0 |
23 | Alvin Poon | PF | 21:54 | 5.4 | 2.0 - 3.8 | 53 | 0.8 - 2.0 | 40 | 0.6 - 0.6 | 100 | 0.6 | 1.4 | 2.0 | 1.6 | 1.4 | 0.4 | 1.4 | 1.0 | 0.0 | 5.8 |
24 | Yohan Weng | PF | 27:07 | 3.3 | 1.3 - 5.7 | 24 | 0.0 - 0.0 | 0 | 0.7 - 1.3 | 50 | 2.0 | 2.7 | 4.7 | 1.3 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 3.3 |
25 | Au Ka Lok | PF | 22:03 | 3.2 | 1.4 - 4.2 | 33 | 0.0 - 0.2 | 0 | 0.4 - 1.4 | 29 | 1.6 | 1.8 | 3.4 | 0.8 | 0.6 | 0.4 | 0.6 | 0.6 | 0.4 | 3.0 |
79 | Max Yiu | SF | 26:13 | 9.0 | 3.3 - 9.3 | 36 | 0.3 - 1.0 | 33 | 2.0 - 3.8 | 52 | 1.5 | 3.5 | 5.0 | 1.3 | 1.7 | 0.8 | 2.5 | 0.2 | 0.2 | 4.2 |
99 | Alex Lai | C | 17:47 | 1.8 | 0.8 - 2.4 | 33 | 0.0 - 0.0 | 0 | 0.2 - 0.4 | 50 | 0.6 | 1.8 | 2.4 | 0.2 | 2.0 | 0.8 | 0.8 | 0.6 | 0.4 | 0.8 |
No | Name | Pos | GP | Min | PTS | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
4 | Julius Sum | PG | 5 | 178:48 | 62 | 21 - 71 | 30 | 8 - 33 | 24 | 12 - 14 | 86 | 12 | 14 | 26 | 16 | 12 | 12 | 16 | 3 | 2 |
5 | Wilson Chan | SF | 3 | 37:06 | 4 | 2 - 6 | 33 | 0 - 0 | 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 1 |
6 | William Wu | SF | 6 | 142:58 | 19 | 8 - 34 | 24 | 0 - 6 | 0 | 3 - 5 | 60 | 8 | 13 | 21 | 10 | 15 | 7 | 7 | 3 | 0 |
8 | Jonathan Cheng | SG | 2 | 21:25 | 2 | 1 - 4 | 25 | 0 - 2 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
9 | James Park | SF | 3 | 75:26 | 14 | 7 - 21 | 33 | 0 - 1 | 0 | 0 - 0 | 0 | 4 | 12 | 16 | 8 | 7 | 1 | 4 | 1 | 0 |
10 | Johnny Cheng | PG | 7 | 136:01 | 24 | 9 - 27 | 33 | 4 - 11 | 36 | 2 - 6 | 33 | 9 | 9 | 18 | 7 | 15 | 7 | 5 | 0 | 1 |
11 | Carlton Koo | SG | 6 | 123:23 | 68 | 27 - 63 | 43 | 9 - 30 | 30 | 5 - 12 | 42 | 6 | 11 | 17 | 8 | 7 | 8 | 5 | 0 | 1 |
13 | Jack Lau | SF | 6 | 129:25 | 16 | 7 - 24 | 29 | 0 - 0 | 0 | 2 - 8 | 25 | 10 | 8 | 18 | 5 | 9 | 5 | 6 | 1 | 1 |
21 | Andy Ng | SF | 1 | 8:02 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
23 | Alvin Poon | PF | 5 | 109:33 | 27 | 10 - 19 | 53 | 4 - 10 | 40 | 3 - 3 | 100 | 3 | 7 | 10 | 8 | 7 | 2 | 7 | 5 | 0 |
24 | Yohan Weng | PF | 3 | 81:22 | 10 | 4 - 17 | 24 | 0 - 0 | 0 | 2 - 4 | 50 | 6 | 8 | 14 | 4 | 3 | 1 | 1 | 0 | 0 |
25 | Au Ka Lok | PF | 5 | 110:15 | 16 | 7 - 21 | 33 | 0 - 1 | 0 | 2 - 7 | 29 | 8 | 9 | 17 | 4 | 3 | 2 | 3 | 3 | 2 |
79 | Max Yiu | SF | 6 | 157:21 | 54 | 20 - 56 | 36 | 2 - 6 | 33 | 12 - 23 | 52 | 9 | 21 | 30 | 8 | 10 | 5 | 15 | 1 | 1 |
99 | Alex Lai | C | 5 | 88:55 | 9 | 4 - 12 | 33 | 0 - 0 | 0 | 1 - 2 | 50 | 3 | 9 | 12 | 1 | 10 | 4 | 4 | 3 | 2 |
Point
Julius Sum
#4 / Point Guard
Rebound
James Park
#9 / Small Forward
Assist
Julius Sum
#4 / Point Guard
Steal
Julius Sum
#4 / Point Guard
Block
Alvin Poon
#23 / Power Forward
Field Goal Made
Carlton Koo
#11 / Shooting Guard
Three Pointer Made
Julius Sum
#4 / Point Guard
Free Throw Made
Julius Sum
#4 / Point Guard
Point
Carlton Koo
#11 / Shooting Guard
Rebound
Max Yiu
#79 / Small Forward
Assist
Julius Sum
#4 / Point Guard
Steal
Julius Sum
#4 / Point Guard
Block
Alvin Poon
#23 / Power Forward
Field Goal Made
Carlton Koo
#11 / Shooting Guard
Three Pointer Made
Carlton Koo
#11 / Shooting Guard
Free Throw Made
Max Yiu
#79 / Small Forward