Brickers
- Manager
- -
- Coach
- -
- Captain
- -
- Home color
- 白
- Away color
- 紅
No | Name | Pos | Min | PPG | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
0 | James Chan | -- | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | Howard Ip | SF | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Brian Lee | PG | 20:55 | 0.0 | 0.0 - 2.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 4.0 | 0.0 | 1.0 | -4.0 |
3 | Vito Ng | PG | 28:51 | 7.5 | 3.0 - 6.0 | 50 | 0.5 - 0.5 | 100 | 1.0 - 1.0 | 100 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | 1.5 | 1.5 | 0.0 | 0.0 | 6.0 |
4 | Victor Lau | SG | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | Dean Chau | PF | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Jimmy | F | 8:01 | 0.0 | 0.0 - 1.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | -2.0 |
9 | Bosco Tam | SG | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Vigo Ng | G | 31:07 | 5.5 | 2.0 - 5.5 | 36 | 0.0 - 0.0 | 0 | 1.5 - 4.0 | 38 | 1.0 | 3.5 | 4.5 | 1.0 | 0.5 | 2.0 | 2.0 | 0.0 | 0.0 | 4.5 |
13 | Marky | -- | 35:59 | 9.0 | 3.5 - 7.0 | 50 | 0.0 - 0.0 | 0 | 2.0 - 3.0 | 67 | 2.0 | 6.0 | 8.0 | 1.5 | 4.5 | 1.0 | 2.5 | 0.0 | 0.5 | 7.5 |
15 | Vincent | G | 33:32 | 11.0 | 5.0 - 19.5 | 26 | 0.5 - 2.5 | 20 | 0.5 - 1.0 | 50 | 1.5 | 1.0 | 2.5 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | -2.5 |
24 | Hunter Li Ka Him | SF | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
27 | David Chu | -- | 20:47 | 0.0 | 0.0 - 3.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 2.0 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 | -1.0 |
33 | Nelson Yao | G | 28:15 | 6.0 | 2.5 - 7.5 | 33 | 0.5 - 1.5 | 33 | 0.5 - 1.0 | 50 | 1.5 | 2.5 | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.5 |
91 | James Choi | SF | 16:53 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No | Name | Pos | GP | Min | PTS | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
0 | James Chan | -- | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Howard Ip | SF | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brian Lee | PG | 1 | 20:55 | 0 | 0 - 2 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 1 |
3 | Vito Ng | PG | 2 | 57:43 | 15 | 6 - 12 | 50 | 1 - 1 | 100 | 2 - 2 | 100 | 0 | 1 | 1 | 4 | 2 | 3 | 3 | 0 | 0 |
4 | Victor Lau | SG | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dean Chau | PF | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jimmy | F | 1 | 8:01 | 0 | 0 - 1 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Bosco Tam | SG | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Vigo Ng | G | 2 | 62:14 | 11 | 4 - 11 | 36 | 0 - 0 | 0 | 3 - 8 | 38 | 2 | 7 | 9 | 2 | 1 | 4 | 4 | 0 | 0 |
13 | Marky | -- | 2 | 71:58 | 18 | 7 - 14 | 50 | 0 - 0 | 0 | 4 - 6 | 67 | 4 | 12 | 16 | 3 | 9 | 2 | 5 | 0 | 1 |
15 | Vincent | G | 2 | 67:05 | 22 | 10 - 39 | 26 | 1 - 5 | 20 | 1 - 2 | 50 | 3 | 2 | 5 | 2 | 2 | 2 | 4 | 0 | 0 |
24 | Hunter Li Ka Him | SF | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | David Chu | -- | 1 | 20:47 | 0 | 0 - 3 | 0 | 0 - 0 | 0 | 0 - 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
33 | Nelson Yao | G | 2 | 56:30 | 12 | 5 - 15 | 33 | 1 - 3 | 33 | 1 - 2 | 50 | 3 | 5 | 8 | 0 | 0 | 2 | 2 | 0 | 0 |
91 | James Choi | SF | 1 | 16:53 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Point
Vincent
#15 / Combo Guard
Rebound
Marky
#13 / --
Assist
Vito Ng
#3 / Point Guard / Shooting Guard
Steal
David Chu
#27 / --
Block
David Chu
#27 / --
Field Goal Made
Vincent
#15 / Combo Guard
Three Pointer Made
Vincent
#15 / Combo Guard
Free Throw Made
Marky
#13 / --
Point
Vincent
#15 / Combo Guard
Rebound
Marky
#13 / --
Assist
Vito Ng
#3 / Point Guard / Shooting Guard
Steal
Vigo Ng
#10 / Combo Guard
Block
David Chu
#27 / --
Field Goal Made
Vincent
#15 / Combo Guard
Three Pointer Made
Vincent
#15 / Combo Guard
Free Throw Made
Marky
#13 / --