Tigers
- Manager
- -
- Coach
- -
- Captain
- -
- Home color
- 紅色
- Away color
- 紅色
No | Name | Pos | Min | PPG | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Gary | SF | 26:37 | 1.0 | 0.5 - 3.0 | 17 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 1.3 | 2.5 | 3.8 | 0.3 | 0.8 | 1.5 | 1.3 | 0.2 | 0.0 | 2.2 |
2 | Louis | PG | 25:11 | 2.7 | 1.0 - 2.8 | 35 | 0.7 - 1.2 | 57 | 0.0 - 0.0 | 0 | 1.5 | 1.5 | 3.0 | 0.8 | 1.7 | 0.7 | 1.5 | 0.2 | 0.2 | 2.2 |
3 | Ernest | PG | 28:59 | 4.0 | 1.6 - 8.0 | 20 | 0.9 - 4.6 | 19 | 0.0 - 0.0 | 0 | 0.7 | 1.1 | 1.9 | 0.9 | 0.9 | 0.1 | 1.6 | 0.1 | 0.0 | -1.9 |
11 | Tim | C | 38:17 | 11.8 | 4.6 - 14.6 | 32 | 0.0 - 0.2 | 0 | 2.6 - 4.0 | 65 | 2.8 | 7.0 | 9.8 | 1.2 | 2.8 | 0.8 | 2.6 | 0.2 | 0.4 | 6.6 |
12 | 海豚 | F | 40:00 | 15.0 | 5.0 - 17.0 | 29 | 1.0 - 6.0 | 17 | 4.0 - 4.0 | 100 | 3.0 | 4.0 | 7.0 | 4.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 12.0 |
13 | Roger | PF | 40:00 | 11.8 | 4.3 - 15.8 | 27 | 2.0 - 10.8 | 19 | 1.2 - 1.7 | 70 | 1.2 | 4.2 | 5.3 | 1.8 | 1.5 | 2.0 | 4.0 | 0.5 | 0.2 | 3.8 |
71 | Summer | SF | 25:42 | 1.9 | 0.9 - 4.6 | 19 | 0.0 - 0.0 | 0 | 0.1 - 1.1 | 13 | 1.0 | 1.7 | 2.7 | 0.7 | 1.4 | 0.7 | 1.1 | 0.0 | 0.0 | -1.3 |
94 | Wing Kin | SF | 33:33 | 4.4 | 1.3 - 7.1 | 18 | 0.3 - 2.6 | 11 | 1.6 - 2.0 | 79 | 1.7 | 2.9 | 4.6 | 3.0 | 1.0 | 3.7 | 3.4 | 0.1 | 0.6 | 4.6 |
No | Name | Pos | GP | Min | PTS | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
1 | Gary | SF | 6 | 159:43 | 6 | 3 - 18 | 17 | 0 - 0 | 0 | 0 - 0 | 0 | 8 | 15 | 23 | 2 | 5 | 9 | 8 | 1 | 0 |
2 | Louis | PG | 6 | 151:07 | 16 | 6 - 17 | 35 | 4 - 7 | 57 | 0 - 0 | 0 | 9 | 9 | 18 | 5 | 10 | 4 | 9 | 1 | 1 |
3 | Ernest | PG | 7 | 202:56 | 28 | 11 - 56 | 20 | 6 - 32 | 19 | 0 - 0 | 0 | 5 | 8 | 13 | 6 | 6 | 1 | 11 | 1 | 0 |
11 | Tim | C | 5 | 191:25 | 59 | 23 - 73 | 32 | 0 - 1 | 0 | 13 - 20 | 65 | 14 | 35 | 49 | 6 | 14 | 4 | 13 | 1 | 2 |
12 | 海豚 | F | 1 | 40:00 | 15 | 5 - 17 | 29 | 1 - 6 | 17 | 4 - 4 | 100 | 3 | 4 | 7 | 4 | 1 | 3 | 4 | 0 | 0 |
13 | Roger | PF | 6 | 240:00 | 71 | 26 - 95 | 27 | 12 - 65 | 19 | 7 - 10 | 70 | 7 | 25 | 32 | 11 | 9 | 12 | 24 | 3 | 1 |
71 | Summer | SF | 7 | 179:56 | 13 | 6 - 32 | 19 | 0 - 0 | 0 | 1 - 8 | 13 | 7 | 12 | 19 | 5 | 10 | 5 | 8 | 0 | 0 |
94 | Wing Kin | SF | 7 | 234:53 | 31 | 9 - 50 | 18 | 2 - 18 | 11 | 11 - 14 | 79 | 12 | 20 | 32 | 21 | 7 | 26 | 24 | 1 | 4 |
Point
海豚
#12 / Combo Forward
Rebound
Tim
#11 / Center
Assist
海豚
#12 / Combo Forward
Steal
Wing Kin
#94 / Small Forward
Block
Roger
#13 / Power Forward
Field Goal Made
海豚
#12 / Combo Forward
Three Pointer Made
Roger
#13 / Power Forward
Free Throw Made
海豚
#12 / Combo Forward
Point
Roger
#13 / Power Forward
Rebound
Tim
#11 / Center
Assist
Wing Kin
#94 / Small Forward
Steal
Wing Kin
#94 / Small Forward
Block
Roger
#13 / Power Forward
Field Goal Made
Roger
#13 / Power Forward
Three Pointer Made
Roger
#13 / Power Forward
Free Throw Made
Tim
#11 / Center