OUKF
- Manager
- -
- Coach
- -
- Captain
- -
- Home color
- 藍
- Away color
- 黑
No | Name | Pos | Min | PPG | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
0 | Patrick Hui | -- | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | Kong Kin Man | -- | 24:35 | 3.7 | 1.3 - 2.0 | 67 | 0.0 - 0.0 | 0 | 1.0 - 1.3 | 75 | 1.3 | 1.7 | 3.0 | 2.7 | 2.7 | 0.7 | 1.0 | 0.0 | 0.0 | 5.3 |
2 | Kaho Chung | PG | 16:36 | 5.0 | 2.0 - 6.7 | 30 | 0.3 - 2.0 | 17 | 0.7 - 0.7 | 100 | 1.3 | 0.7 | 2.0 | 0.3 | 2.7 | 0.3 | 0.7 | 0.0 | 0.0 | -0.3 |
3 | Jerry Yu | PF | 10:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
5 | Honam Chung | C | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | Tak Chan | SF | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Hoyin Leung | PG | 27:16 | 9.0 | 3.3 - 8.3 | 40 | 1.7 - 5.3 | 31 | 0.7 - 0.7 | 100 | 0.3 | 1.7 | 2.0 | 1.7 | 2.7 | 1.7 | 2.7 | 0.0 | 0.3 | 3.7 |
11 | Gary Lau | SF | 31:35 | 6.5 | 3.0 - 8.0 | 38 | 0.0 - 0.0 | 0 | 0.5 - 0.5 | 100 | 1.0 | 5.0 | 6.0 | 2.0 | 3.0 | 1.5 | 1.5 | 0.0 | 0.0 | 6.5 |
12 | Law Yui Tai | C | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Under Leung | PG | 37:18 | 6.7 | 3.0 - 7.3 | 41 | 0.7 - 3.0 | 22 | 0.0 - 0.7 | 0 | 0.3 | 3.0 | 3.3 | 4.7 | 0.7 | 0.3 | 2.7 | 0.0 | 0.0 | 6.7 |
17 | Matt Chang | PG | 17:25 | 1.5 | 0.5 - 4.5 | 11 | 0.5 - 1.0 | 50 | 0.0 - 0.0 | 0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 | -1.5 |
21 | Andy Lau | PF | 19:49 | 6.0 | 3.0 - 7.0 | 43 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.5 | 2.5 | 3.0 | 0.5 | 3.5 | 0.0 | 0.5 | 0.5 | 0.0 | 2.0 |
24 | William Chow | SG | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 | Kamfai Kwok | SF | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
31 | Kevin Tsang | PF | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
32 | Ng Chi Ho | -- | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
86 | Allen Tsang | SG | 27:40 | 20.0 | 6.0 - 13.0 | 46 | 6.0 - 13.0 | 46 | 2.0 - 2.0 | 100 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 13.0 |
99 | Kawing So | SF | 35:47 | 12.3 | 6.0 - 12.0 | 50 | 0.3 - 2.3 | 14 | 0.0 - 0.7 | 0 | 1.7 | 8.3 | 10.0 | 1.0 | 3.0 | 1.0 | 1.3 | 0.0 | 0.0 | 13.3 |
No | Name | Pos | GP | Min | PTS | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
0 | Patrick Hui | -- | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kong Kin Man | -- | 3 | 73:46 | 11 | 4 - 6 | 67 | 0 - 0 | 0 | 3 - 4 | 75 | 4 | 5 | 9 | 8 | 8 | 2 | 3 | 0 | 0 |
2 | Kaho Chung | PG | 3 | 49:48 | 15 | 6 - 20 | 30 | 1 - 6 | 17 | 2 - 2 | 100 | 4 | 2 | 6 | 1 | 8 | 1 | 2 | 0 | 0 |
3 | Jerry Yu | PF | 1 | 10:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Honam Chung | C | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tak Chan | SF | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hoyin Leung | PG | 3 | 81:48 | 27 | 10 - 25 | 40 | 5 - 16 | 31 | 2 - 2 | 100 | 1 | 5 | 6 | 5 | 8 | 5 | 8 | 0 | 1 |
11 | Gary Lau | SF | 2 | 63:10 | 13 | 6 - 16 | 38 | 0 - 0 | 0 | 1 - 1 | 100 | 2 | 10 | 12 | 4 | 6 | 3 | 3 | 0 | 0 |
12 | Law Yui Tai | C | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Under Leung | PG | 3 | 111:56 | 20 | 9 - 22 | 41 | 2 - 9 | 22 | 0 - 2 | 0 | 1 | 9 | 10 | 14 | 2 | 1 | 8 | 0 | 0 |
17 | Matt Chang | PG | 2 | 34:51 | 3 | 1 - 9 | 11 | 1 - 2 | 50 | 0 - 0 | 0 | 0 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 0 |
21 | Andy Lau | PF | 2 | 39:38 | 12 | 6 - 14 | 43 | 0 - 0 | 0 | 0 - 0 | 0 | 1 | 5 | 6 | 1 | 7 | 0 | 1 | 1 | 0 |
24 | William Chow | SG | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kamfai Kwok | SF | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kevin Tsang | PF | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ng Chi Ho | -- | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Allen Tsang | SG | 1 | 27:40 | 20 | 6 - 13 | 46 | 6 - 13 | 46 | 2 - 2 | 100 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
99 | Kawing So | SF | 3 | 107:23 | 37 | 18 - 36 | 50 | 1 - 7 | 14 | 0 - 2 | 0 | 5 | 25 | 30 | 3 | 9 | 3 | 4 | 0 | 0 |
Point
Allen Tsang
#86 / Shooting Guard
Rebound
Kawing So
#99 / Small Forward
Assist
Under Leung
#13 / Point Guard
Steal
Hoyin Leung
#10 / Point Guard
Block
Andy Lau
#21 / Power Forward
Field Goal Made
Kawing So
#99 / Small Forward
Three Pointer Made
Allen Tsang
#86 / Shooting Guard
Free Throw Made
Allen Tsang
#86 / Shooting Guard
Point
Kawing So
#99 / Small Forward
Rebound
Kawing So
#99 / Small Forward
Assist
Under Leung
#13 / Point Guard
Steal
Hoyin Leung
#10 / Point Guard
Block
Andy Lau
#21 / Power Forward
Field Goal Made
Kawing So
#99 / Small Forward
Three Pointer Made
Allen Tsang
#86 / Shooting Guard
Free Throw Made
Kong Kin Man
#1 / --