Red Saus
- Manager
- -
- Coach
- -
- Captain
- -
- Home color
- Blue
- Away color
- Blue
No | Name | Pos | Min | PPG | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
3 | SP Loves | -- | 19:08 | 4.0 | 2.0 - 7.0 | 29 | 0.0 - 1.0 | 0 | 0.0 - 0.0 | 0 | 1.0 | 1.0 | 2.0 | 1.5 | 3.5 | 1.0 | 1.0 | 0.0 | 0.5 | -1.5 |
7 | Tony wong | -- | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Ryan Siu | -- | 20:44 | 4.0 | 1.0 - 2.0 | 50 | 0.0 - 0.0 | 0 | 2.0 - 2.0 | 100 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 7.0 |
11 | Ng Hoi Ki | -- | 26:48 | 12.5 | 4.5 - 12.5 | 36 | 2.5 - 7.5 | 33 | 1.0 - 2.0 | 50 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | 7.0 |
14 | Brandon Cheung | Backcourt | 28:06 | 11.5 | 3.5 - 5.0 | 70 | 0.0 - 0.0 | 0 | 4.5 - 9.0 | 50 | 1.5 | 2.0 | 3.5 | 4.0 | 1.5 | 1.5 | 2.0 | 0.0 | 0.0 | 11.0 |
32 | Nam Wong | -- | 12:54 | 3.0 | 1.5 - 3.5 | 43 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
34 | Ricky Lau | -- | 19:39 | 6.0 | 3.0 - 4.0 | 75 | 0.0 - 0.0 | 0 | 0.0 - 0.5 | 0 | 2.5 | 4.5 | 7.0 | 0.0 | 1.5 | 0.5 | 1.0 | 0.5 | 0.5 | 9.5 |
41 | Rex Kong | -- | 21:50 | 1.0 | 0.0 - 1.0 | 0 | 0.0 - 0.0 | 0 | 1.0 - 2.0 | 50 | 1.5 | 1.5 | 3.0 | 0.0 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
45 | Yim Wai Lun Wylan | -- | 26:11 | 6.0 | 3.0 - 5.0 | 60 | 0.0 - 0.0 | 0 | 0.0 - 4.0 | 0 | 3.0 | 2.0 | 5.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 |
55 | Jia Cheuk | -- | 14:22 | 1.5 | 0.5 - 2.0 | 25 | 0.0 - 0.0 | 0 | 0.5 - 1.0 | 50 | 1.0 | 2.5 | 3.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 3.5 |
77 | Ko Chi Wa Alex | -- | 12:23 | 3.0 | 1.5 - 2.5 | 60 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 2.5 | 0.0 | 2.5 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 4.0 |
99 | Hysen See | -- | 21:21 | 2.5 | 1.0 - 4.0 | 25 | 0.0 - 0.0 | 0 | 0.5 - 1.0 | 50 | 0.0 | 3.0 | 3.0 | 0.0 | 2.0 | 0.5 | 1.0 | 0.0 | 0.0 | -0.5 |
No | Name | Pos | GP | Min | PTS | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
3 | SP Loves | -- | 2 | 38:16 | 8 | 4 - 14 | 29 | 0 - 2 | 0 | 0 - 0 | 0 | 2 | 2 | 4 | 3 | 7 | 2 | 2 | 0 | 1 |
7 | Tony wong | -- | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Siu | -- | 1 | 20:44 | 4 | 1 - 2 | 50 | 0 - 0 | 0 | 2 - 2 | 100 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
11 | Ng Hoi Ki | -- | 2 | 53:36 | 25 | 9 - 25 | 36 | 5 - 15 | 33 | 2 - 4 | 50 | 0 | 2 | 2 | 4 | 2 | 4 | 1 | 0 | 0 |
14 | Brandon Cheung | Backcourt | 2 | 56:13 | 23 | 7 - 10 | 70 | 0 - 0 | 0 | 9 - 18 | 50 | 3 | 4 | 7 | 8 | 3 | 3 | 4 | 0 | 0 |
32 | Nam Wong | -- | 2 | 25:49 | 6 | 3 - 7 | 43 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
34 | Ricky Lau | -- | 2 | 39:18 | 12 | 6 - 8 | 75 | 0 - 0 | 0 | 0 - 1 | 0 | 5 | 9 | 14 | 0 | 3 | 1 | 2 | 1 | 1 |
41 | Rex Kong | -- | 2 | 43:41 | 2 | 0 - 2 | 0 | 0 - 0 | 0 | 2 - 4 | 50 | 3 | 3 | 6 | 0 | 5 | 1 | 0 | 0 | 0 |
45 | Yim Wai Lun Wylan | -- | 1 | 26:11 | 6 | 3 - 5 | 60 | 0 - 0 | 0 | 0 - 4 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
55 | Jia Cheuk | -- | 2 | 28:44 | 3 | 1 - 4 | 25 | 0 - 0 | 0 | 1 - 2 | 50 | 2 | 5 | 7 | 0 | 1 | 2 | 0 | 0 | 0 |
77 | Ko Chi Wa Alex | -- | 2 | 24:46 | 6 | 3 - 5 | 60 | 0 - 0 | 0 | 0 - 0 | 0 | 5 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
99 | Hysen See | -- | 2 | 42:42 | 5 | 2 - 8 | 25 | 0 - 0 | 0 | 1 - 2 | 50 | 0 | 6 | 6 | 0 | 4 | 1 | 2 | 0 | 0 |
Point
Ng Hoi Ki
#11 / --
Rebound
Ricky Lau
#34 / --
Assist
Brandon Cheung
#14 / / / Combo Guard / Power Forward / Center / Combo Forward / Point Guard / Small Forward / Shooting Guard
Steal
Ng Hoi Ki
#11 / --
Block
Ricky Lau
#34 / --
Field Goal Made
Ng Hoi Ki
#11 / --
Three Pointer Made
Ng Hoi Ki
#11 / --
Free Throw Made
Brandon Cheung
#14 / / / Combo Guard / Power Forward / Center / Combo Forward / Point Guard / Small Forward / Shooting Guard
Point
Ng Hoi Ki
#11 / --
Rebound
Ricky Lau
#34 / --
Assist
Brandon Cheung
#14 / / / Combo Guard / Power Forward / Center / Combo Forward / Point Guard / Small Forward / Shooting Guard
Steal
Ng Hoi Ki
#11 / --
Block
Ricky Lau
#34 / --
Field Goal Made
Ng Hoi Ki
#11 / --
Three Pointer Made
Ng Hoi Ki
#11 / --
Free Throw Made
Brandon Cheung
#14 / / / Combo Guard / Power Forward / Center / Combo Forward / Point Guard / Small Forward / Shooting Guard