Sharks
- Manager
- -
- Coach
- -
- Captain
- -
- Home color
- White
- Away color
- Blue
No | Name | Pos | Min | PPG | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Yau Chi Hung | PG | 4:46 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Chan Tak Lok | C | 13:51 | 1.6 | 0.8 - 2.7 | 29 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.9 | 2.1 | 3.0 | 0.7 | 1.1 | 0.7 | 0.4 | 0.3 | 0.2 | 2.6 |
3 | Choi Ming Li | G | 27:54 | 14.3 | 6.0 - 10.4 | 58 | 0.2 - 0.5 | 40 | 2.1 - 5.6 | 38 | 1.9 | 2.4 | 4.3 | 1.7 | 1.6 | 1.6 | 1.7 | 0.2 | 0.0 | 10.9 |
5 | Yiu Chi Pang | SG | 2:14 | 0.0 | 0.0 - 1.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 |
6 | Luk King Fai | SF | 17:01 | 6.9 | 2.5 - 4.5 | 56 | 0.0 - 0.0 | 0 | 1.9 - 1.9 | 100 | 1.1 | 1.5 | 2.6 | 0.8 | 1.3 | 0.8 | 0.8 | 0.3 | 0.3 | 7.0 |
7 | Chu Kit Yip | SG | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Ngan Cho Tim | PG | 28:53 | 9.2 | 3.3 - 6.3 | 53 | 0.5 - 1.8 | 27 | 2.0 - 3.5 | 57 | 0.5 | 1.5 | 2.0 | 4.3 | 1.3 | 2.7 | 1.0 | 0.0 | 0.2 | 11.2 |
9 | Lau Wen Yaw | SF | 15:20 | 4.8 | 1.8 - 4.7 | 38 | 0.3 - 1.2 | 27 | 0.9 - 1.2 | 73 | 0.2 | 1.9 | 2.1 | 0.9 | 1.4 | 0.7 | 1.0 | 0.0 | 0.0 | 2.8 |
11 | Hui Yeung Yeung | SF | 33:20 | 17.3 | 5.7 - 12.9 | 44 | 2.1 - 6.3 | 34 | 3.6 - 5.3 | 68 | 1.1 | 1.7 | 2.9 | 2.4 | 2.0 | 2.3 | 2.0 | 0.0 | 0.1 | 11.9 |
12 | So Wai Chi | PG | 11:15 | 1.7 | 0.8 - 2.8 | 28 | 0.0 - 0.8 | 0 | 0.1 - 0.3 | 33 | 0.4 | 0.6 | 1.0 | 1.1 | 0.7 | 0.4 | 1.1 | 0.0 | 0.0 | 0.2 |
13 | Chan Man Fai | PF | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Tse Ka Wui | PF | 23:10 | 3.0 | 1.5 - 4.5 | 33 | 0.0 - 0.5 | 0 | 0.0 - 1.0 | 0 | 1.0 | 3.5 | 4.5 | 2.0 | 1.5 | 1.0 | 1.5 | 0.0 | 0.5 | 3.0 |
16 | Chan Kwai Man | PG | 12:11 | 5.0 | 2.0 - 5.0 | 40 | 0.5 - 1.0 | 50 | 0.5 - 1.5 | 33 | 1.5 | 1.5 | 3.0 | 2.0 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 5.5 |
20 | Lau Chi Wai | PF | 27:13 | 5.0 | 2.0 - 4.0 | 50 | 0.0 - 0.5 | 0 | 1.0 - 2.0 | 50 | 1.0 | 2.5 | 3.5 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 5.0 |
22 | Lo Wai Kai | SG | 0:00 | 2.0 | 1.0 - 5.0 | 20 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 3.0 | 2.0 | 5.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 |
23 | Po Wai Hung | C | 9:44 | 3.5 | 1.0 - 2.5 | 40 | 0.0 - 0.0 | 0 | 1.5 - 1.5 | 100 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 |
24 | Chan Ka Leung | SF | 24:12 | 14.3 | 4.8 - 7.3 | 66 | 0.8 - 1.0 | 75 | 4.0 - 4.8 | 84 | 2.8 | 3.5 | 6.3 | 1.3 | 1.8 | 2.0 | 1.0 | 0.5 | 1.0 | 17.3 |
26 | Chan Yuk Ki | C | 10:19 | 0.9 | 0.4 - 1.7 | 25 | 0.0 - 0.3 | 0 | 0.0 - 0.3 | 0 | 0.3 | 1.7 | 2.0 | 0.1 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 |
27 | Ip Chun Kit | PF | 18:47 | 6.8 | 2.6 - 6.1 | 43 | 0.0 - 0.1 | 0 | 1.5 - 1.9 | 80 | 1.5 | 3.6 | 5.1 | 1.1 | 1.0 | 0.9 | 2.3 | 0.1 | 0.1 | 6.8 |
31 | Kao Chun Hung | SF | 5:33 | 0.0 | 0.0 - 1.5 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | -1.5 |
33 | Tuet Kan Wai | C | 16:11 | 2.0 | 0.5 - 1.0 | 50 | 0.0 - 0.0 | 0 | 1.0 - 2.0 | 50 | 0.5 | 2.0 | 2.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 | 3.0 |
45 | Ng Man Kai | C | 10:23 | 0.4 | 0.2 - 0.4 | 50 | 0.0 - 0.2 | 0 | 0.0 - 0.0 | 0 | 0.4 | 1.2 | 1.6 | 0.2 | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.8 |
55 | Chow Po Kwan | C | 15:51 | 1.0 | 0.3 - 1.3 | 25 | 0.0 - 0.0 | 0 | 0.3 - 1.3 | 25 | 1.3 | 1.7 | 3.0 | 0.3 | 1.0 | 0.3 | 0.7 | 0.0 | 0.0 | 1.0 |
91 | Yiu Chun Hong | C | 0:00 | 0.0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 - 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No | Name | Pos | GP | Min | PTS | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
1 | Yau Chi Hung | PG | 1 | 4:46 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Chan Tak Lok | C | 9 | 124:44 | 14 | 7 - 24 | 29 | 0 - 0 | 0 | 0 - 0 | 0 | 8 | 19 | 27 | 6 | 10 | 6 | 4 | 3 | 2 |
3 | Choi Ming Li | G | 10 | 279:02 | 143 | 60 - 104 | 58 | 2 - 5 | 40 | 21 - 56 | 38 | 19 | 24 | 43 | 17 | 16 | 16 | 17 | 2 | 0 |
5 | Yiu Chi Pang | SG | 1 | 2:14 | 0 | 0 - 1 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Luk King Fai | SF | 8 | 136:10 | 55 | 20 - 36 | 56 | 0 - 0 | 0 | 15 - 15 | 100 | 9 | 12 | 21 | 6 | 10 | 6 | 6 | 2 | 2 |
7 | Chu Kit Yip | SG | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ngan Cho Tim | PG | 6 | 173:19 | 55 | 20 - 38 | 53 | 3 - 11 | 27 | 12 - 21 | 57 | 3 | 9 | 12 | 26 | 8 | 16 | 6 | 0 | 1 |
9 | Lau Wen Yaw | SF | 9 | 138:04 | 43 | 16 - 42 | 38 | 3 - 11 | 27 | 8 - 11 | 73 | 2 | 17 | 19 | 8 | 13 | 6 | 9 | 0 | 0 |
11 | Hui Yeung Yeung | SF | 7 | 233:20 | 121 | 40 - 90 | 44 | 15 - 44 | 34 | 25 - 37 | 68 | 8 | 12 | 20 | 17 | 14 | 16 | 14 | 0 | 1 |
12 | So Wai Chi | PG | 9 | 101:22 | 15 | 7 - 25 | 28 | 0 - 7 | 0 | 1 - 3 | 33 | 4 | 5 | 9 | 10 | 6 | 4 | 10 | 0 | 0 |
13 | Chan Man Fai | PF | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tse Ka Wui | PF | 2 | 46:20 | 6 | 3 - 9 | 33 | 0 - 1 | 0 | 0 - 2 | 0 | 2 | 7 | 9 | 4 | 3 | 2 | 3 | 0 | 1 |
16 | Chan Kwai Man | PG | 2 | 24:23 | 10 | 4 - 10 | 40 | 1 - 2 | 50 | 1 - 3 | 33 | 3 | 3 | 6 | 4 | 1 | 2 | 3 | 1 | 0 |
20 | Lau Chi Wai | PF | 2 | 54:26 | 10 | 4 - 8 | 50 | 0 - 1 | 0 | 2 - 4 | 50 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 0 |
22 | Lo Wai Kai | SG | 1 | 0:00 | 2 | 1 - 5 | 20 | 0 - 0 | 0 | 0 - 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 |
23 | Po Wai Hung | C | 2 | 19:28 | 7 | 2 - 5 | 40 | 0 - 0 | 0 | 3 - 3 | 100 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
24 | Chan Ka Leung | SF | 4 | 96:50 | 57 | 19 - 29 | 66 | 3 - 4 | 75 | 16 - 19 | 84 | 11 | 14 | 25 | 5 | 7 | 8 | 4 | 2 | 4 |
26 | Chan Yuk Ki | C | 7 | 72:14 | 6 | 3 - 12 | 25 | 0 - 2 | 0 | 0 - 2 | 0 | 2 | 12 | 14 | 1 | 11 | 0 | 0 | 0 | 0 |
27 | Ip Chun Kit | PF | 8 | 150:16 | 54 | 21 - 49 | 43 | 0 - 1 | 0 | 12 - 15 | 80 | 12 | 29 | 41 | 9 | 8 | 7 | 18 | 1 | 1 |
31 | Kao Chun Hung | SF | 2 | 11:07 | 0 | 0 - 3 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Tuet Kan Wai | C | 2 | 32:23 | 4 | 1 - 2 | 50 | 0 - 0 | 0 | 2 - 4 | 50 | 1 | 4 | 5 | 3 | 3 | 1 | 1 | 0 | 0 |
45 | Ng Man Kai | C | 5 | 51:58 | 2 | 1 - 2 | 50 | 0 - 1 | 0 | 0 - 0 | 0 | 2 | 6 | 8 | 1 | 4 | 0 | 2 | 0 | 0 |
55 | Chow Po Kwan | C | 3 | 47:34 | 3 | 1 - 4 | 25 | 0 - 0 | 0 | 1 - 4 | 25 | 4 | 5 | 9 | 1 | 3 | 1 | 2 | 0 | 0 |
91 | Yiu Chun Hong | C | 0 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point
Hui Yeung Yeung
#11 / Small Forward
Rebound
Chan Ka Leung
#24 / Small Forward
Assist
Ngan Cho Tim
#8 / Point Guard
Steal
Ngan Cho Tim
#8 / Point Guard
Block
Chan Ka Leung
#24 / Small Forward
Field Goal Made
Choi Ming Li
#3 / Combo Guard
Three Pointer Made
Hui Yeung Yeung
#11 / Small Forward
Free Throw Made
Chan Ka Leung
#24 / Small Forward
Point
Choi Ming Li
#3 / Combo Guard
Rebound
Choi Ming Li
#3 / Combo Guard
Assist
Ngan Cho Tim
#8 / Point Guard
Steal
Ngan Cho Tim
#8 / Point Guard
Block
Chan Tak Lok, Eric
#2 / Center
Field Goal Made
Choi Ming Li
#3 / Combo Guard
Three Pointer Made
Hui Yeung Yeung
#11 / Small Forward
Free Throw Made
Hui Yeung Yeung
#11 / Small Forward